Toolholders with HSK-tapers shank ISO 12164-3
                                                               

HSK-T holder for insert drills

Delivery without tool


       HSK - T 63       
  Art.-Nr. Type d D D1 L A
  63.11.16.220 HSK-T63x16x  80 16 34 63 54 80
  63.11.20.220 HSK-T63x20x  80 20 40 63 54 80
  63.11.25.220 HSK-T63x25x  85 25 45 63 59 85
  63.11.32.220 HSK-T63x32x  90 32 52 63 63 90
  63.11.40.220 HSK-T63x40x100 40 60 63 73 100
      HSK - T 100      
  100.11.25.220 HSK-T100x25x100 25 45 100 59 100
  100.11.32.220 HSK-T100x32x100 32 52 100 63 100
  100.11.40.220 HSK-T100x40x110 40 60 100 73 110
  100.11.50.220 HSK-T100x50x120 50 70 100 83 120


HSK-T boring bar holder ø6 - 32

Delivery without tool


       HSK - T 40       
  Art.-Nr. Type d D D1 L A
  40.11.06.290 HSK-T40x06x  55   6 34 40 36 55
  40.11.08.290 HSK-T40x08x  55   8 34 40 36 55
  40.11.10.290 HSK-T40x10x  55 10 34 40 36 55
  40.11.12.290 HSK-T40x12x  55 12 36 40 36 55
  40.11.16.290 HSK-T40x16x  70 16 40 40 52 70
       HSK - T 63       
  63.11.06.290 HSK-T63x06x  90   6 38 63 55 90
  63.11.08.290 HSK-T63x08x  90   8 40 63 55 90
  63.11.10.290 HSK-T63x10x  90 10 42 63 55 90
  63.11.12.290 HSK-T63x12x  90 12 44 63 55 90
  63.11.16.290 HSK-T63x16x  90 16 48 63 65 90
  63.11.20.290 HSK-T63x20x  90 20 52 63 65 90
  63.11.25.290 HSK-T63x25x  90 25 57 63 65 90
  63.11.32.290 HSK-T63x32x  90 32 64 63 65 90
  63.11.40.290 HSK-T63x40x100 40 74 63 75 100
      HSK - T 100      
  100.11.32.290 HSK-T100x32x100 32 68 100 65 100
  100.11.40.290 HSK-T100x40x110 40 80 100 77 110
  100.11.50.290 HSK-T100x50x120 50 90 100 86 120


Reduction bushes for boring bar holders

  Art.-Nr. for Type d d1 l
 32.06.2950  63.11.32.290, 100.11.32.290 32   6 60
 32.08.2950  63.11.32.290, 100.11.32.290 32   8 60
 32.10.2950  63.11.32.290, 100.11.32.290 32 10 60
 
 32.12.295  63.11.32.290, 100.11.32.290 32 12 60
 32.14.295  63.11.32.290, 100.11.32.290 32 14 60
 32.16.295  63.11.32.290, 100.11.32.290 32 16 60
 32.18.295  63.11.32.290, 100.11.32.290 32 18 60
 32.20.295  63.11.32.290, 100.11.32.290 32 20 60
 32.25.295  63.11.32.290, 100.11.32.290 32 25 60
 
 40.06.2950     100.11.40.290 40   6 72
 40.08.2950     100.11.40.290 40   8 72
 40.10.2950     100.11.40.290 40 10 72
 40.12.2950     100.11.40.290 40 12 72
 
 40.14.295     100.11.40.290 40 14 72
 40.16.295     100.11.40.290 40 16 72
 40.18.295     100.11.40.290 40 18 72
 40.20.295     100.11.40.290 40 20 72
 40.25.295     100.11.40.290 40 25 72
 40.32.295     100.11.40.290 40 32 72






We reserve the right to make technical changes.